<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robby Choate</title>
	<atom:link href="http://robbychoate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://robbychoate.com</link>
	<description>Web Portfolio</description>
	<lastBuildDate>Fri, 24 Feb 2012 00:44:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Drop n&#8217; Aces E-mail</title>
		<link>http://robbychoate.com/drop-n-aces-e-mail/</link>
		<comments>http://robbychoate.com/drop-n-aces-e-mail/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 03:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-mail]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Drop n' Aces]]></category>

		<guid isPermaLink="false">http://robbychoate.com/?p=472</guid>
		<description><![CDATA[Campaign Details: E-mail to increase Facebook LIKES on Facebook business page. Completed Tasks: Design &#038; Coding Client: Drop n&#8217; Aces View Full E-mail View Partial Code Take look at the code to see how I deliver HTML emails. Notice the green comment lines. I keep my code clean and easy to understand for my clients.]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ffffff;">Campaign Details:</span></strong> E-mail to increase Facebook <em>LIKES</em> on Facebook business page.</p>
<p><strong><span style="color: #ffffff;">Completed Tasks:</span></strong> Design &#038; Coding</p>
<p><strong><span style="color: #ffffff;">Client:</span></strong> <a href="http://robbychoate.com/tag/drop-n-aces/">Drop n&#8217; Aces</a></p>
<p><a class="lightbox" href="http://robbychoate.com/wp-content/uploads/2011/11/DNA-FULL.png" rel="shadowbox[sbpost-472];player=img;">View Full E-mail</a></p>
<p><a class="lightbox" href="http://robbychoate.com/wp-content/uploads/2011/11/Picture-12.png" rel="shadowbox[sbpost-472];player=img;">View Partial Code</a></p>
<p> Take look at the code to see how I deliver HTML emails. Notice the green comment lines. I keep my code clean and easy to understand for my clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://robbychoate.com/drop-n-aces-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8GB Dropbox Space Free PPC Campaign</title>
		<link>http://robbychoate.com/8gb-dropbox-space-free-ppc-campaign/</link>
		<comments>http://robbychoate.com/8gb-dropbox-space-free-ppc-campaign/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 23:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://robbychoate.com/?p=404</guid>
		<description><![CDATA[The Problem: As a freelancer, I am constantly involved with multiple projects that require a shared Dropbox folder. Dropbox only offers 2GB of free space but each user can earn up to 8GB of free space allowing for a total of 10GB free. As my original 2GB allotment filled up, I wanted to find a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><font color="#ffffff">The Problem:</font></strong> As a freelancer, I am constantly involved with multiple projects that require a shared Dropbox folder. Dropbox only offers 2GB of free space but each user can earn up to 8GB of free space allowing for a total of 10GB free. As my original 2GB allotment filled up, I wanted to find a free solution to maximize my free Dropbox space.</p>
<p><strong><font color="#ffffff">The Solution:</font></strong> A close friend and fellow freelancer, Jeremy Belcher, founder of <a href="http://www.anywherecompany.com/" target="_blank">The Anywhere Company</a>, put our heads together to find a solution. We created an Adwords text ad to display on Google when the term &#8220;Dropbox&#8221; was searched using $75 free Adwords credit. We ran the campaign 3 times at different maximum Cost per Click bids, successfully maxing 3 Dropbox accounts with 10GB of free Dropbox space. In the end, we were able to maximize a free Dropbox account in about 6 hours, with a max CPC of $.10 and a total cost of approximately $36.</p>
<p><a href="http://www.anywherecompany.com/2011/09/how-to-get-8-gb-of-dropbox-space-for-free/" target="_blank">See Exactly How We Did It</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robbychoate.com/8gb-dropbox-space-free-ppc-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LottoGopher Facebook</title>
		<link>http://robbychoate.com/lottogopher-facebook/</link>
		<comments>http://robbychoate.com/lottogopher-facebook/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 20:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[LottoGopher]]></category>

		<guid isPermaLink="false">http://robbychoate.com/?p=372</guid>
		<description><![CDATA[Details: This page was designed during the FBML days before iFrames and Facebook apps took over. This is the landing page when you arrive at LottoGopher&#8217;s page on Facebook. Completed Tasks: Design, coding, installation Client: LottoGopher Status: Lauched View Page Go to Page on Facebook]]></description>
			<content:encoded><![CDATA[<p><strong><font color="#ffffff">Details:</font></strong> This page was designed during the FBML days before iFrames and Facebook apps took over. This is the landing page when you arrive at LottoGopher&#8217;s page on Facebook.</p>
<p><strong><font color="#ffffff">Completed Tasks:</font></strong> Design, coding, installation</p>
<p><strong><font color="#ffffff">Client:</font></strong> <a href="http://robbychoate.com/tag/LottoGopher">LottoGopher</a></p>
<p><strong><font color="#ffffff">Status:</font></strong> Lauched</p>
<p><a class="lightbox"  title ="lg_fb" href="http://robbychoate.com/wp-content/uploads/2011/08/lg_fb.png" rel="shadowbox[sbpost-372];player=img;">View Page</a></p>
<p><strong><a href="https://www.facebook.com/LottoGopher?v=app_4949752878" target="_blank">Go to Page on Facebook</a></strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://robbychoate.com/lottogopher-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenbeard Android App</title>
		<link>http://robbychoate.com/greenbeard-android-app/</link>
		<comments>http://robbychoate.com/greenbeard-android-app/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 03:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UX/UI]]></category>
		<category><![CDATA[Greenbeard]]></category>

		<guid isPermaLink="false">http://robbychoate.com/?p=327</guid>
		<description><![CDATA[Wireframe Details: The Greenbeard Android Conferencing App will make it easy for Greenbeard users to schedule both one-on-one and conference calls from within the Android app. A Blackberry and iPhone app are also planned to be released. The wireframes linked below are intentionally incomplete, but you can easily get an idea of my wireframing abilities. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><font color="#ffffff">Wireframe Details:</font></strong> The Greenbeard Android Conferencing App will make it easy for Greenbeard users to schedule both one-on-one and conference calls from within the Android app. A Blackberry and iPhone app are also planned to be released. The wireframes linked below are intentionally incomplete, but you can easily get an idea of my wireframing abilities.</p>
<p><strong><font color="#ffffff">Completed Tasks:</font></strong> Wireframing</p>
<p><strong><font color="#ffffff">Client:</font></strong> <a href="http://robbychoate.com/tag/Greenbeard">Greenbeard</a></p>
<p><strong><font color="#ffffff">Status:</font></strong> In Development</p>
<p><strong><a href="http://invis.io/GAJI55J" target="_blank">See Wireframes in Action</a></strong> (hold shift to navigate)</p>
]]></content:encoded>
			<wfw:commentRss>http://robbychoate.com/greenbeard-android-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LottoGopher Cart Abandon E-mail</title>
		<link>http://robbychoate.com/lottogopher-cart-abandon-e-mail/</link>
		<comments>http://robbychoate.com/lottogopher-cart-abandon-e-mail/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 22:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-mail]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[LottoGopher]]></category>

		<guid isPermaLink="false">http://robbychoate.com/?p=314</guid>
		<description><![CDATA[E-mail Details: This e-mail will be triggered by users which abandoned their shopping cart before completing an order. Once a cart is idle for a specific amount of time, the e-mail is set to the user. This a behavioral triggered e-mail, not a broadcast. Cart abandonment e-mails typically sport a 30-35% conversion rate on average. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><font color="#ffffff">E-mail Details:</font></strong> This e-mail will be triggered by users which abandoned their shopping cart before completing an order. Once a cart is idle for a specific amount of time, the e-mail is set to the user. This a behavioral triggered e-mail, not a broadcast. Cart abandonment e-mails typically sport a 30-35% conversion rate on average. These are the old branding colors, template will be updated to match the new branding.</p>
<p><strong><font color="#ffffff">Completed Tasks:</font></strong> Design and coding</p>
<p><strong><font color="#ffffff">Client:</font></strong> <a href="http://robbychoate.com/tag/LottoGopher">LottoGopher</a></p>
<p><strong><font color="#ffffff">Status:</font></strong> Not Launched (will be via SilverPop upon new market launches)</p>
]]></content:encoded>
			<wfw:commentRss>http://robbychoate.com/lottogopher-cart-abandon-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iScroll Tutorial Videos</title>
		<link>http://robbychoate.com/iscroll-tutorial-videos/</link>
		<comments>http://robbychoate.com/iscroll-tutorial-videos/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 08:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iScroll]]></category>

		<guid isPermaLink="false">http://robbychoate.com/?p=281</guid>
		<description><![CDATA[Tutorial Videos: These 5 videos are tutorial videos on how to use the iScroll iOS app. Videos are for in-app viewing. Completed Tasks: Script writing, story board, hired and managed production and voice over talent Client: iScroll Status: Not Launched View Videos on Vimeo]]></description>
			<content:encoded><![CDATA[<p><strong><font color="#ffffff">Tutorial Videos:</font></strong> These 5 videos are tutorial videos on how to use the iScroll iOS app. Videos are for in-app viewing.</p>
<p><strong><font color="#ffffff">Completed Tasks:</font></strong> Script writing, story board, hired and managed production and voice over talent</p>
<p><strong><font color="#ffffff">Client:</font></strong> <a href="http://robbychoate.com/tag/iScroll">iScroll</a></p>
<p><strong><font color="#ffffff">Status:</font></strong> Not Launched</p>
<p><strong><a href="http://vimeo.com/album/1676834" target="_blank">View Videos on Vimeo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robbychoate.com/iscroll-tutorial-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LottoGopher on CBS</title>
		<link>http://robbychoate.com/lottogopher-on-cbs/</link>
		<comments>http://robbychoate.com/lottogopher-on-cbs/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Outreach/PR]]></category>
		<category><![CDATA[LottoGopher]]></category>

		<guid isPermaLink="false">http://robbychoate.com/?p=197</guid>
		<description><![CDATA[Outreach Campaign Details: This outreach campaign was a collaborative effort. It took weeks of research and preparation. It included data aggregation of 5,000+ press contacts in California and a composed e-mail campaign complete with funnel and follow up strategy (e-mail and phone). The result was 5 press spots over 3 months. Each press spot significantly [...]]]></description>
			<content:encoded><![CDATA[<p><strong><font color="#ffffff">Outreach Campaign Details:</font></strong> This outreach campaign was a collaborative effort. It took weeks of research and preparation. It included data aggregation of 5,000+ press contacts in California and a composed e-mail campaign complete with funnel and follow up strategy (e-mail and phone). The result was 5 press spots over 3 months. Each press spot significantly increased users almost instantaneously upon release. We got 2 press spots on CBS, one in San Francisco and the other in San Diego. Only the San Francisco spot is available to view at this time.  </p>
<p><strong><font color="#ffffff">Completed Tasks:</font></strong> Data aggregation and research, conception, composition and deployment of e-mail campaign.</p>
<p><strong><font color="ffffff">Results:</strong></font color> Large influx of users.</p>
<p><strong><font color="#ffffff">Client:</font></strong> <a href="http://robbychoate.com/tag/LottoGopher">LottoGopher</a></p>
<p><strong><font color="#ffffff">Status:</font></strong> Ongoing</p>
<p><center><strong><a href="https://www.youtube.com/v/3OdBB_fNABI&#038;autoplay=1" rel="shadowbox;height=300;width=640"><font size="72">Play Video</font></a></strong></center></p>
]]></content:encoded>
			<wfw:commentRss>http://robbychoate.com/lottogopher-on-cbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Now</title>
		<link>http://robbychoate.com/the-power-of-now/</link>
		<comments>http://robbychoate.com/the-power-of-now/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iScroll]]></category>

		<guid isPermaLink="false">http://test.robbychoate.com/?p=178</guid>
		<description><![CDATA[Campaign: This video was created after the iScroll iOS was launched. The Power of Now was the most downloaded title at the $9.99 price point. We created this video to rank high on the video search results and in the organic results if the video results were already integrated for that particular search. This was [...]]]></description>
			<content:encoded><![CDATA[<p><strong><font color="#ffffff">Campaign:</font></strong> This video was created after the iScroll iOS was launched. <em>The Power of Now</em> was the most downloaded title at the $9.99 price point. We created this video to rank high on the video search results and in the organic results if the video results were already integrated for that particular search. This was one of a series of videos produced for the same type of SEM. </p>
<p>We decided to use Kinetic Typography for these videos because it was easy to template and the Kinetic Typography style essentially represents what the iScroll app does &#8211; reading &#038; listening at the same time. Once the template was created each video only took between 6-8 hours to produce.</p>
<p><strong><font color="#ffffff">Client:</font></strong> <a href="http://robbychoate.com/tag/iScroll">iScroll</a></p>
<p><strong><font color="#ffffff">Status:</font></strong> Not Launched</p>
<p><strong><a href="http://player.vimeo.com/video/26876476?title=0&amp;byline=0&amp;portrait=0&#038;autoplay=1" rel="shadowbox;height=300;width=640">Play Video</a></stong></p>
]]></content:encoded>
			<wfw:commentRss>http://robbychoate.com/the-power-of-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenbeard Website</title>
		<link>http://robbychoate.com/greenbeard-website/</link>
		<comments>http://robbychoate.com/greenbeard-website/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 08:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UX/UI]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Greenbeard]]></category>

		<guid isPermaLink="false">http://test.robbychoate.com/?p=166</guid>
		<description><![CDATA[Roles in Development: User Experience, Consultation, Qualitiy Assurance Details: Greenbeard is a reverse conferencing platform that will finally make conference calling simple. No dial-in numbers or access codes &#8211; everyone is dialed and on the call at the same time. My contributions to Greenbeard have been quality assurance, pricing &#38; sales program structuring, user experience [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ffffff;">Roles in Development:</span></strong> User Experience, Consultation, Qualitiy Assurance</p>
<p><strong><span style="color: #ffffff;">Details:</span></strong> Greenbeard is a reverse conferencing platform that will finally make conference calling simple. No dial-in numbers or access codes &#8211; everyone is dialed and on the call at the same time. My contributions to Greenbeard have been quality assurance, pricing &amp; sales program structuring, user experience and general consultation. Greenbeard&#8217;s anticipated conferencing product launch is set to be sometime during Q4 2011 or Q1 2012.</p>
<p>While my primary contributions have been geared towards the conferencing product, Greenbeard is also building and Advisor Search Engine for which I also serve as a consultant.</p>
<p><strong><span style="color: #ffffff;">Client:</span></strong> <a href="http://robbychoate.com/tag/GreenBeard">Greenbeard</a></p>
<p><strong><span style="color: #ffffff;">Status:</span></strong> In Development</p>
<p><strong><a href="http://www.greenbeard.com" target="_blank">Go to Website</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://robbychoate.com/greenbeard-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LottoGopher Website</title>
		<link>http://robbychoate.com/lottogopher-website/</link>
		<comments>http://robbychoate.com/lottogopher-website/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 05:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UX/UI]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[LottoGopher]]></category>

		<guid isPermaLink="false">http://test.robbychoate.com/?p=149</guid>
		<description><![CDATA[Roles in Development: Project Manager, Quality Assurance, Static Page Development Details: LottoGopher.com is an e-commerce website that provides an online purchasing and pooling of state sanctioned lottery drawing games including MEGA Millions and Powerball. Each user has a profile, can order tickets (recurring and single) and join groups. By virtue of these functions, it was [...]]]></description>
			<content:encoded><![CDATA[<p><strong><font color="#ffffff">Roles in Development:</font></strong> Project Manager, Quality Assurance, Static Page Development</p>
<p><strong><font color="#ffffff">Details:</font></strong> LottoGopher.com is an e-commerce website that provides an online purchasing and pooling of state sanctioned lottery drawing games including MEGA Millions and Powerball. Each user has a profile, can order tickets (recurring and single) and join groups. By virtue of these functions, it was important that we perform a rigorous QA across all browsers. In addition, we had to ensure that state and age verification was in place to abide by Federal, Internet and Interstate Gaming Laws. The QA process was lengthy, but necessary.</p>
<p>I managed a team based abroad during the development process. We ran QA via Lighthouse logging all tickets and correspondence. Tickets had to be extremely detailed to ensure efficiency, leaving nothing to the developers imagination. We used Basecamp for project management. I also edited and developed many static pages inside the Drupal CMS.</p>
<p><strong><font color="#ffffff">CMS:</font></strong> Drupal</p>
<p><strong><font color="#ffffff">Payment Portal:</font></strong> Auth.net &#038; Ubercart</p>
<p><strong><font color="#ffffff">Client:</font></strong> <a href="http://robbychoate.com/tag/LottoGopher">LottoGopher</a></p>
<p><strong><font color="#ffffff">Status:</font></strong> Live</p>
<p><strong><a href="http://www.lottogopher.com" target="_blank">Go to Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robbychoate.com/lottogopher-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

